Property Attributes
- MLS#7809688
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodHighpoint
- Zip30134
- StyleRanch
- Year Built1968
- Taxes$ 1825
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.881 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
BACK ON THE MARKET AT NO FAULT OF THE SELLER! Welcome to 1465 E. Highpoint Drive, a charming four-sided brick ranch offering the space, updates and freedom buyers are looking for—with NO HOA. Situated on a spacious corner lot, this home features a large fenced backyard with plenty of room for entertaining, pets, play or creating your own outdoor retreat. Inside, you'll find a bright, comfortable layout complemented by a beautifully renovated kitchen, updated flooring and fresh interior paint, making the home feel refreshed and inviting. Even better, many of the major components have already been addressed, including energy-efficient windows installed in 2023 and new plumbing, HVAC, furnace, gutters and downspouts in 2026. The crawlspace was also professionally remediated in 2026. With classic brick construction, thoughtful updates, generous outdoor space and convenient Douglasville location, this home offers a wonderful opportunity to settle in and make it your own. Home is being sold AS-IS. Seller will make no additional repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Turner - Douglas Middle School | Lithia Springs High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 1968 |
| Electric | Other |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 07291820007 |
| Waterfront Features | None |
| Community Features | Near Shopping,Street Lights |
| Accessibility | None |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | Highpoint |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Lithia Springs |
| City | Douglasville |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Beulah |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1825 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Turner - Douglas |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows,Shutters |
| Above Grade Finished Area | 1075 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Other |
| Dining Room Features | None |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Attached,Carport,Covered |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1075 |
| Lot Dimensions | x |
| Lot Size Acres | 0.881 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30134
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please