Property Attributes
- MLS#7828723
- TypeSingle Family
- Listing Status Active
- CountyFannin
- CityMorganton
- NeighborhoodBlue Mountain Creek
- Zip30560
- StyleContemporary, Country, Rustic
- Year Built2026
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.98 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 299 Greenfield Road, a beautifully designed 3-bedroom, 2-bath home offering 1,636 square feet of thoughtfully planned living space in scenic Morganton, Georgia. This inviting home offers the perfect fusion of rustic charm and contemporary elegance, creating a warm atmosphere that feels both timeless and current. The home's rustic contemporary design blends natural, cozy elements with clean modern finishes, giving the space a refined mountain feel without sacrificing comfort or functionality. Whether you're enjoying a quiet morning at home or entertaining family and friends, the layout is designed to feel welcoming, relaxed, and effortlessly stylish. Enjoy the best of the North Georgia lifestyle with Morganton Point Recreation Area and Lake Blue Ridge approximately 10 minutes away, offering convenient access to boating, swimming, fishing, hiking, and days spent by the water. When you're ready for dining, boutique shopping, entertainment, and the charm of Downtown Blue Ridge, you're only approximately 10-15 minutes away. With its distinctive rustic contemporary style, comfortable layout, and desirable Morganton location, this property offers incredible versatility as a full-time residence, weekend mountain retreat, or short-term rental investment opportunity. This home brings together mountain character, modern comfort, and convenient access to some of North Georgia's most loved destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| East Fannin Elementary School | Fannin County Middle School | Fannin County High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 950 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary,Country,Rustic |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 2026 |
| Electric | 220 Volts |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Waterfront Features | None |
| Community Features | Homeowners Assoc |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fannin - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Blue Mountain Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dunkin' 8200 Appalachian Hwy, Mineral Bluff in 350ft Take a slight right turn onto Appalachian Hwy in 2.9 mi Take a sharp left turn onto Appalachian Hwy in 700 ft Turn right onto Green Field Rd 0.6 mi The destination is on your left 299 Green Field Ra, Morganton. |
| High School | Fannin County |
| City | Morganton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | East Fannin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Fannin County |
| Property Condition | New Construction |
| Standard Status | Active |
| Tax Lot | 17 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Ceilings 9 ft Upper |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside |
| Common Walls | No Common Walls |
| Window Features | Wood Frames |
| Above Grade Finished Area | 1636 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Attic,Family Room,Other |
| Main Level Bedrooms | 3 |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Kitchen Level |
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1636 |
| Lot Size Acres | 0.98 |
| Road Surface Type | Gravel |
| Lot Size Source | Owner |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30560
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may