Property Attributes
- MLS#7834888
- TypeSingle Family
- Listing Status Pending
- CountyFulton
- CityEast Point
- NeighborhoodCastlewood
- Zip30344
- StyleRanch
- Year Built1950
- Taxes$ 1742
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3313 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Look no further! Beautiful remodel just completed on this ranch home in a terrific East Point location. The kitchen and both bathrooms have been fully renovated. Kitchen sports granite counter tops with new cabinets and stainless-steel appliances. New hardwoods throughout the home and LVP in the bathrooms. New fixtures along with a host of other upgrades. New Roof & HVAC.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton E. Holmes Elementary School | Paul D. West Middle School | Tri-Cities High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $214,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1950 |
| Electric | 110 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 019800050230 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Castlewood |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | mapping program |
| High School | Tri-Cities |
| City | East Point |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Hamilton E. Holmes |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1742 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Paul D. West |
| Property Condition | Updated/Remodeled |
| Standard Status | Pending |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Attic |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Other,Kitchen Island,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Combination |
| Building Area Total | 1026 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3313 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30344
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may