Property Attributes
- MLS#10580031
- TypeSingle Family
- Listing Status Active
- CountyTelfair
- CityJacksonville
- NeighborhoodNone
- Zip31544
- StyleRanch
- Year Built1960
- Taxes$ 2288
- Price$ 215,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2382
- Lot Size1.54 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Delightful brick home in Jacksonville, GA, featuring 4 bedrooms and 2 bathrooms. Enjoy a spacious living room, large kitchen, and roomy dining room. Inside, you'll find fresh updates throughout, including flooring, paint, fixtures, appliances including a new stainless dishwasher, bathroom, and much, much more. Generous closet space and storage add to the home's functionality. In addition to the bedroom count and large living areas, you will also have both a sunroom and mudroom to kick your shoes off after hanging out in the backyard. Sitting on 1.54 acres, this property includes an extra lot, a fully fenced backyard, and three storage buildings, one of which is wired. Fruit trees in the backyard add to the country charm. A move-in ready home with lots of space, updates, and privacy! Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Telfair Elementary School | Telfair Middle School | Telfair High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $230,000 |
| 2/27/2026 | 7$215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Other,Range,Refrigerator,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| View | Seasonal View |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Telfair |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Other,Outbuilding,Second Garage,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From 25 East Oak Street in McRae-Helena take Telfair Avenue N to W MLK Jr Blvd. Take a left and follow for 0.3 miles to red light. Take a left onto US 441 S. Follow for 19 miles into Jacksonville. Take a left at red light onto Dogwood Drive. Home is on the left in 0.2 miles. Sign in place. |
| High School | Telfair |
| City | Jacksonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.4 |
| Carport Y/N | false |
| Elementary School | Telfair |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2288.89 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Telfair |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Master On Main Level,Tile Bath |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2382 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Fencing | Back Yard,Chain Link,Fenced |
| Parking Features | Garage,Storage,Attached,Side/Rear Entrance |
| Lot Features | City Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.54 |
| Building Area Total | 2382 |
| Lot Size Acres | 1.54 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please