Property Attributes
- MLS#10838295
- TypeSingle Family
- Listing Status New
- CountyCarroll
- CityCarrollton
- NeighborhoodSouth Gate
- Zip30116
- StyleBrick/Frame, Other
- Year Built1971
- Taxes$ 2025
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.57 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this charming, well-maintained residence featuring a spacious living area, inviting bedrooms, and a bright kitchen with granite countertops, abundant cabinetry, stainless-steel appliances, and a generous center island. Beautiful hardwood-style flooring, sun room looking over the large, level yard add to the home's warmth and everyday appeal, while the established neighborhood provides a comfortable setting for relaxing, entertaining, and making yourself at home. This property offers a wonderful combination of character, functionality, and indoor-outdoor living-schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Range |
| Association Fee Includes | None |
| Architectural Style | Brick/Frame,Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2124 |
| Community Features | None |
| County | Carroll |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Gate |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | GPS |
| High School | Central |
| City | Carrollton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | false |
| Elementary School | Central |
| Land Lease Y/N | false |
| Tax Annual Amount | 2025 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Central |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Exterior Entry,Unfinished |
| Flooring | Hardwood,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1615 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 24829.2 |
| Building Area Total | 1615 |
| Lot Size Acres | 0.57 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may