Property Attributes
- MLS#10839787
- TypeSingle Family
- Listing Status New
- CountyBulloch
- CityStatesboro
- NeighborhoodCornerstone Pointe
- Zip30458
- StyleRanch
- Year Built2026
- Price$ 262,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1317
- Lot Size0.85 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
BACK BY POPULAR DEMAND... THE TULIP DESIGN BY S.D. SAUERS CONSTRUCTION! Located in top selling Cornerstone Pointe featuring beautifully designed homes, inviting landscapes & true affordability, in the highly sought after SEB SCHOOLS! Lot 3 - TULIP plan by trusted, local builder S.D. SAUERS CONSTRUCTION includes "WELCOME PKG" offering $5000 TOWARDS CLOSING COSTS, DESIGN UPGRADES OR MORTGAGE RATE BUY-DOWN! Premium features rarely found in this price point include... SPRAY FOAM insulated roof deck, lofty 9ft ceilings, luxury plank flooring, impressive oversized great room, tons of soft-close kitchen cabinetry & sleek LG stainless appliance pkg. Primary suite boasts large walk-in closet, fabulous 72" soaking tub w/ tile surround & custom framed mirrors. Relaxing covered back porch & patio overlooks EXPANSIVE homesite! 30 yr architectural shingles, Low-E vinyl windows, full brick skirt, and sod/landscaping/irrigation pkg included. Lovely curb lined streets in parklike setting w/ NO CITY TAXES! FULL 1-YR warranty! Completion Dec. 2026, customize and select all interior & exterior colors! Photos for illustration only of same design. Plans/Specs subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| Nevils Elementary School | Southeast Bulloch Middle School | Southeast Bulloch High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $262,150 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,High Speed Internet,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Unit Number | LOT 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Bulloch |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Pointe |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Highway 67 to Anderson Cemetery Road, Cornerstone Subdivision on the left, turn left onto Landmark Circle, home on corner of Landmark Circle and Cornerstone Dr. |
| High School | Southeast Bulloch |
| City | Statesboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026 |
| Carport Y/N | false |
| Elementary School | Nevils |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Southeast Bulloch |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/cfa58fc2-b6e8-42d2-959d-db78b7b5ca85?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Soaking Tub,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1317 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Garage,Attached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 37026 |
| Foundation Details | Slab |
| Building Area Total | 1317 |
| Lot Size Acres | 0.85 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please