Property Attributes
- MLS#7834069
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityUnion City
- NeighborhoodIvy Creek
- Zip30291
- StyleRanch
- Year Built2004
- Taxes$ 3819
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.25 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This well-maintained ranch home features several recently completed improvements, offering added convenience and value for its next owner. Recent updates include replacement HVAC equipment, a replacement hot water heater, a newer roof, and updated kitchen appliances. These improvements provide a solid foundation for comfortable living while allowing the new owner the opportunity to add their own personal touches. Conveniently located in Union City with easy access to shopping, dining, schools, major highways, and surrounding areas. Whether you're looking for a primary residence or an investment opportunity, this home is ready for its next chapter. Schedule your showing today and take a closer look at 2460 Vine Street!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle,Composition |
| Appliances | Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Dishwasher |
| HOA Fee | 170 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Service,Smoke Detector(s),Fire Alarm |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | Neighborhood,City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 09F280001215527 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Restaurant,Sidewalks,Street Lights,Homeowners Assoc,Near Public Transport,Near Trails/Greenway |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Ivy Creek |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| High School | Langston Hughes |
| City | Union City |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Liberty Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3819 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Window Treatments,Double Pane Windows |
| Above Grade Finished Area | 1315 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Laundry,Kitchen |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Laminate Counters,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Other,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | On Street,Parking Pad |
| Lot Features | Cul-De-Sac,Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1315 |
| Lot Dimensions | 6594 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30291
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please