Property Attributes
- MLS#10841499
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityUnion City
- NeighborhoodIvy Creek
- Zip30291
- StyleRanch
- Year Built2004
- Taxes$ 3819
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.25 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This well-maintained ranch home features several recently completed improvements, offering added convenience and value for its next owner. Recent updates include replacement HVAC equipment, a replacement hot water heater, a newer roof, and updated kitchen appliances. These improvements provide a solid foundation for comfortable living while allowing the new owner the opportunity to add their own personal touches. Conveniently located in Union City with easy access to shopping, dining, schools, major highways, and surrounding areas. Whether you're looking for a primary residence or an investment opportunity, this home is ready for its next chapter. Schedule your showing today and take a closer look at 2460 Vine Street!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Renaissance Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Microwave,Refrigerator,Dishwasher |
| HOA Fee | 170 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Electric | 220 Volts |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Other |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ivy Creek |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | Follow GPS |
| High School | Langston Hughes |
| City | Union City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Liberty Point |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3819 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Renaissance |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1315 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1315 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may